Number of DAIC Project Views
|
|
Plan Types Summary
Added Last Week | Added Last Month | Total | Plan Type | Plan Views Last Week | Plan Views Last Month |
3 | 5 | 136 | ADMINISTRATIVE SUBDIVISIONS | 300 | 1070 |
0 | 0 | 48 | DEVELOPMENT PLAN AMENDMENTS | 39 | 302 |
7 | 27 | 5551 | FCP EXEMPTIONS | 436 | 1756 |
1 | 7 | 228 | Forest Conservation PlanS | 423 | 1807 |
1 | 6 | 944 | MANDATORY REFERRALS | 159 | 740 |
0 | 0 | 292 | MAP AMENDMENTS | 71 | 272 |
3 | 11 | 3423 | NAT.RES.INV/FOREST STAND DELINS | 901 | 3430 |
0 | 0 | 114 | PARK PLANS | 8 | 48 |
1 | 1 | 1492 | PREAPPLICATIONS | 110 | 450 |
0 | 4 | 7513 | PRELIMINARY PLANS | 3376 | 13490 |
0 | 1 | 224 | PROJECT PLAN REVIEWS | 123 | 453 |
2 | 10 | 12355 | RECORD PLATS | 2771 | 11202 |
0 | 0 | 425 | SEDIMENT CONTROL PLANS | 36 | 176 |
1 | 4 | 3785 | SITE PLANS | 3017 | 11967 |
0 | 0 | 4979 | CONDITIONAL USE AND SPECIAL EXCEPTIONS | 95 | 408 |
2 | 4 | 155 | SKETCH PLANS | 378 | 1474 |
0 | 0 | 79 | WAIVERS OF SUBDIV REGULATIONS | 16 | 68 |
|
Total Plan Views
Time Frame | Views Within Time Frame |
Total plan views (24 hours) | 1482 |
Total plan views (7 days) | 12701 |
Total plan views (30 days) | 52380 |
Total plan views since April 10, 2015 | 6806395 |
|
Top 10 Days with Most Plan View Activity
Day | Views Count |
Mar 23, 2023 | 8429 |
Oct 13, 2022 | 8218 |
Oct 05, 2022 | 7871 |
Oct 18, 2022 | 7788 |
Sep 02, 2023 | 7787 |
Aug 17, 2023 | 7781 |
Jan 30, 2024 | 7625 |
Jan 02, 2023 | 7289 |
Sep 05, 2023 | 7280 |
Sep 28, 2023 | 7187 |
|