skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219801300 |
| Application Type: | RECORD PLAT |
| Application Name: | BRADLEY FARMS |
| Size: | 15.33 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Cabin John Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 4/17/1980 |
| Recordation Date: | 5/16/1980 |
| MNCPPC Plat #: | 536-50 |
*Montgomery County Clerk Plat #: | 12960 |
| Owner | GORDON V. & H.C. SMITH 8716 CRIDER BROOK WAY POTOMAC, MD 20854
|
| Engineer | RODGERS & ASSOC. 00000 BOX 1532 ROCKVILLE , MD 20850 Day Phone: (301)762-6803
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#