Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219972160 |
| Application Type: | RECORD PLAT |
| Application Name: | MILESTONE-INDUSTRIAL |
| Size: | 3.51 ACRE |
| Master Plan: | Germantown Sector Plan |
| Watershed: | Little Seneca Creek |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | YES |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 5/22/1997 |
| Recordation Date: | 11/25/1998 |
| MNCPPC Plat #: | 607-70 |
*Montgomery County Clerk Plat #: | 20899 |
| Owner | GERMANTOWN-SENECA JOINT 10 LIGHT, 6TH FLOOR ST. BALTIMORE, MD 21201 Day Phone: (410)305-3381x
|
| Engineer | VIKA, INC. 08180 GREENSBORO DR. MCLEAN , VA 22102 Day Phone: (703)442-7800
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#