Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219991370 |
| Application Type: | RECORD PLAT |
| Application Name: | CLARK MEADOW SUBDIVISION |
| Size: | 1.52 ACRE |
| Master Plan: | Clarksburg Master Plan |
| Watershed: | Little Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 12/17/1998 |
| Recordation Date: | 5/27/1999 |
| MNCPPC Plat #: | 609-09 |
*Montgomery County Clerk Plat #: | 21069 |
| Owner | CLARK MEADOW, L.C. 6820 ELM SUITE 200 ST. MCLEAN, VA 22101 Day Phone: (703)734-9730x
|
| Engineer | GREENHORNE & O'MARA, INC 15020 SHADY GROVE ROAD SUITE 400 ROCKVILLE, MD 20850 Day Phone: 301-738-3890x
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#