Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219991390 |
| Application Type: | RECORD PLAT |
| Application Name: | CHURCHILL TOWN SECTOR |
| Size: | 8.87 ACRE |
| Master Plan: | Germantown Sector Plan |
| Watershed: | Little Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 12/17/1998 |
| Recordation Date: | 6/10/1999 |
| MNCPPC Plat #: | 609-37 |
*Montgomery County Clerk Plat #: | 21094 |
| Owner | GERMANTOWN TOWN CENTER 4733 BETHESDA AVENUE BETHESDA, MD 20814 Day Phone: (301)961-8001x
|
| Attorney | LOIDERMAN ASSOCIATES 15200 SHADY GROVE ROAD ROCKVILLE , MD 20906 Day Phone: 3019482750
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#