skip to main
Montgomery County Planning > Development Review > Development Activity Information CenterOnline Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
Application #: | 219992790 |
Application Type: | RECORD PLAT |
Application Name: | SADDLE RIDGE |
Size: | 4 ACRE |
Master Plan: | Potomac Subregion 2002 |
Watershed: | Watts Branch |
Minor Subdivision: | YES, Type |
Right of Way Dedication Only: | NO |
Reservation of Public Land Only: | NO |
Planning Board Date: | 5/13/1999 |
Recordation Date: | 11/16/1999 |
MNCPPC Plat #: | 610-52 |
*Montgomery County Clerk Plat #: | 21235 |
Owner | CARIL M. YOSKOWITZ 11517 HIGHLAND FARM RD. POTOMAC, MD 20854 Day Phone: (301)765-9087x
|
Engineer | MADDOX ENG. & SURV. 100 PARK AVE ROCKVILLE , MD 20850 Day Phone: (301)762-9001
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#