skip to main
Montgomery County Planning > Development Review > Development Activity Information CenterOnline Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
Application #: | 220001680 |
Application Type: | RECORD PLAT |
Application Name: | SENECA MEADOWS CORPORATE CENTE |
Size: | 0 |
Master Plan: | Germantown Sector Plan |
Watershed: | Little Seneca Creek |
Planning Board Date: | 1/27/2000 |
Recordation Date: | 5/9/2000 |
MNCPPC Plat #: | 612-56 |
*Montgomery County Clerk Plat #: | 21483 |
Minor Subdivision: | YES, Type 5 |
Right of Way Dedication Only: | NO |
Reservation of Public Land Only: | NO |
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#