skip to main
Montgomery County Planning > Development Review > Development Activity Information CenterOnline Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
Application #: | 220002250 |
Application Type: | RECORD PLAT |
Application Name: | DECOVERLY HALL (DANAC'S STILES |
Size: | 0 |
Master Plan: | Great Seneca Science Corridor Master Plan |
Watershed: | Muddy Branch |
Planning Board Date: | 4/6/2000 |
Recordation Date: | 6/8/2000 |
MNCPPC Plat #: | 612-39 |
*Montgomery County Clerk Plat #: | 21469 |
Minor Subdivision: | NO |
Right of Way Dedication Only: | NO |
Reservation of Public Land Only: | NO |
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#