skip to main
Montgomery County Planning > Development Review > Development Activity Information CenterOnline Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
Application #: | 220011270 |
Application Type: | RECORD PLAT |
Application Name: | SENECA MEADOWS CORPORATE CENTE |
Size: | 0 |
Master Plan: | Germantown Sector Plan |
Watershed: | Little Seneca Creek |
Minor Subdivision: | NO |
Right of Way Dedication Only: | NO |
Reservation of Public Land Only: | NO |
Planning Board Date: | 1/4/2001 |
Recordation Date: | 3/16/2001 |
MNCPPC Plat #: | 614-97 |
*Montgomery County Clerk Plat #: | 21773 |
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#