Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220020090 |
| Application Type: | RECORD PLAT |
| Application Name: | TRAVILLE |
| Site Location: | INTERSECTION OF TRAVILAH ROAD AND DARNESTOWN ROAD |
| Size: | 50.04 |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Watts Branch |
| Application Accepted Date: | 7/24/2001 |
| Planning Board Date: | 7/26/2001 |
| Recordation Date: | 9/13/2001 |
| MNCPPC Plat #: | 616-33 |
*Montgomery County Clerk Plat #: | 21961 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Landscape Architect | ED WALLINGTON LOIEDERMAN ASSOCIATES 2 RESEARCH PLACE, SUITE 100 ROCKVILLE, MARYLAND 20850 Day Phone: (301)948-2750x144
|
| Applicant | JOE MORIN HUMAN GENOME SCIENCE 14200 SHADY GROVE ROAD ROCKVILLE, MD 20850 Day Phone: (301)674-5397x
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#