Montgomery County Planning > Development Review > Development Activity Information CenterOnline Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
Application #: | 220032170 |
Application Type: | RECORD PLAT |
Application Name: | SENECA MEADOWS CORPORATE CTR |
Site Location: | BETWEEN GOLDENROD LANE AND FATHER HURLEY BOULEVARD |
Size: | 4.59 ACRE |
Master Plan: | Germantown Sector Plan |
Watershed: | Little Seneca Creek |
Application Accepted Date: | 1/9/2003 |
Planning Board Date: | 1/16/2003 |
Recordation Date: | 5/15/2003 |
MNCPPC Plat #: | 620-95 |
*Montgomery County Clerk Plat #: | 22571 |
Minor Subdivision: | NO |
Right of Way Dedication Only: | NO |
Reservation of Public Land Only: | NO |
Engineer | TIM QUINN RODGERS CONSULTING 9260 GAITHER ROAD GAITHERSBURG, MARYLAND 20877 Day Phone: (301)948-4700x
|
Applicant | LITA SESE KAISER FOUNDATION HEALTH PLAN 2101 EAST JEFFERSON STREET ROCKVILLE, MARYLAND 20852 Day Phone: (301)816-6213x
|
M-NCPPC Lead Reviewer | Richard Weaver richard.weaver@mncppc-mc.org (301)495-4544x |
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#