Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220061570 |
| Application Type: | RECORD PLAT |
| Application Name: | CLARKSBURG VILLAGE (2 OF 2) |
| Site Location: | SOUTHWEST QUADRANT, INTERSECTION OF STRINGTOWN ROAD AND PIEDMONT ROAD |
| Size: | 4.24 ACRE |
| Master Plan: | Clarksburg Master Plan |
| Watershed: | Little Seneca Creek |
| Application Accepted Date: | 1/23/2006 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 5/8/2008 |
| Recordation Date: | 5/13/2010 |
| MNCPPC Plat #: | 631-56 |
*Montgomery County Clerk Plat #: | 24088 |
| Developer | THOMAS MARSHALL ELM STREET DEVELOPMENT 6820 ELM STREET, SUITE 200 MCLEAN, VA 22101 Day Phone: (703)734-9730x
|
| M-NCPPC Lead Reviewer | Richard Weaver richard.weaver@mncppc-mc.org (301)495-4544x |
| |
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#