Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220070660 |
| Application Type: | RECORD PLAT |
| Application Name: | CLARKSBURG VILLAGE (1 OF 2) |
| Site Location: | SOUTHWEST QUADRANT, INTERSECTION OF STRINGTOWN ROAD AND PIEDMONT ROAD |
| Size: | 8.25 ACRE |
| Master Plan: | Clarksburg Master Plan |
| Watershed: | Little Seneca Creek |
| Application Accepted Date: | 11/9/2006 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 2/1/2007 |
| Recordation Date: | 5/10/2007 |
| MNCPPC Plat #: | 628-41 |
*Montgomery County Clerk Plat #: | 23616 |
| Developer | THOMAS MARSHALL ELM STREET DEVELOPMENT 6820 ELM STREET, SUITE 200 MCLEAN, VA 22101 Day Phone: (703)734-9730x
|
| Engineer | JOSHUA DAVILA CHARLES P. JOHNSON & ASSOC. 1751 ELTON ROAD SILVER SPRING, MD 20903 Day Phone: (301)434-7000
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#