Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220090270 |
| Application Type: | RECORD PLAT |
| Application Name: | CLARKSBURG VILLAGE (8 OF 9) |
| Site Location: | SOUTHWEST QUADRANT, INTERSECTION OF STRINGTOWN ROAD AND PIEDMONT ROAD |
| Size: | 18.61 ACRE |
| Master Plan: | Clarksburg Master Plan |
| Watershed: | Little Seneca Creek |
| Application Accepted Date: | 8/4/2008 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 5/3/2012 |
| Recordation Date: | 3/13/2014 |
| MNCPPC Plat #: | 635-96 |
*Montgomery County Clerk Plat #: | 24739 |
| Engineer | JOSHUA DAVILA CHARLES P. JOHNSON & ASSOC. 1751 ELTON ROAD SILVER SPRING, MD 20903 Day Phone: (301)434-7000
|
| Applicant | THOMAS MARSHALL CLARKSBURG VILLAGE INVESTMENTS 1355 BEVERLY ROAD SUITE #240 MCLEAN, VIRGINIA 22101 Day Phone: (703)734-9730x
|
| M-NCPPC Lead Reviewer | Stephen Smith stephen.smith@montgomeryplanning.org
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#