Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Click here to view Plans & Reports
|
Map showing where plan area is located.
| Application #: | 220180630 |
| Application Type: | RECORD PLAT |
| Application Name: | Randolph Farms |
| Site Location: | Northeasterly quadrant, intersection of Macon Road and Putnam Road |
| Size: | 2 ACRE |
| Master Plan: | White Flint Sector Plan Phase 2 |
| Watershed: | Lower Rock Creek |
| Application Accepted Date: | 2/20/2018 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 10/11/2018 |
| Recordation Date: | |
| MNCPPC Plat #: | 640-95 |
*Montgomery County Clerk Plat #: | 0 |
| Surveyor | William Grueninger GUTSCHICK, LITTLE, & WEBER 3909 NATIONAL DRIVE SUITE #250 BURTONSVILLE, MD 20866 Day Phone: (301)421-4024
|
| Contract Purchaser | MIKE CONLEY WINCHESTER HOMES 6905 ROCKLEDGE DRIVE SUITE 800 BETHESDA, MD 20817 Day Phone: (301)803-4700x
|
| Contact Person | Shawn Jewell Gutschick, Little and Weber 3909 National Drive Suite 250 Burtonsville, MD 20866 Day Phone: (301)421-4024
|
| M-NCPPC Lead Reviewer | Stephen Smith stephen.smith@montgomeryplanning.org
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#