Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Click here to view Plans & Reports
|
Map showing where plan area is located.
| Application #: | 220220770 |
| Application Type: | RECORD PLAT |
| Application Name: | Seneca Farms |
| Site Location: | On Seneca Road, 780 feet North of Springfield Road |
| Size: | 85.02 |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Lower Great Seneca Creek |
| Application Accepted Date: | 5/27/2022 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 9/8/2022 |
| Recordation Date: | |
| MNCPPC Plat #: | 0 |
*Montgomery County Clerk Plat #: | 0 |
| Surveyor | Adam Rook CPJA 1751 Elton Road Suite 300 Silver Spring, MD 20903 Day Phone: (301)434-7000
|
| Owners Representative | Adam Rook CPJA 1751 Elton Road Suite 300 Silver Spring, MD 20903 Day Phone: (301)434-7000
|
| Contact Person | Shawn Jewell 1751 Elton Road Suite 300 Silver Spring, MD 20903 Day Phone: (301)434-7000
|
| M-NCPPC Lead Reviewer | Jay Beatty jay.beatty@montgomeryplanning.org
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#