Montgomery County Planning > Development Review > Development Activity Information CenterOnline Documents: | Click here to view Plans & Reports
|
Map showing where plan area is located.
Application #: | 220230090 |
Application Type: | RECORD PLAT |
Application Name: | Westfarm Tecnology Park |
Site Location: | On Broadbirch, 150 feet Northwest of Bournefield Way |
Size: | 7.82 |
Master Plan: | White Oak Science Gateway |
Watershed: | Paint Branch |
Application Accepted Date: | 8/17/2022 |
Minor Subdivision: | NO |
Right of Way Dedication Only: | NO |
Reservation of Public Land Only: | NO |
Planning Board Date: | 12/8/2022 |
Recordation Date: | 12/13/2022 |
MNCPPC Plat #: | 0 |
*Montgomery County Clerk Plat #: | 25928 |
Surveyor | Kenneth Dye Soltesz, Inc. 2 Research Place Rockville, MD 20850 Day Phone: (301)948-2750
|
Owner | Thomas Rosato Agile Real Estate, LLC 7226 Lee Deforest Drive #104 Columbia, Maryland 21046 Day Phone: (301)928-1400
|
Contact Person | Kenneth Dye Soltesz 2 Research Place Rockville, MD 20850 Day Phone: (301)948-2750
|
M-NCPPC Lead Reviewer | Jay Beatty jay.beatty@montgomeryplanning.org
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#