Number of DAIC Project Views
|
|
Plan Types Summary
Added Last Week | Added Last Month | Total | Plan Type | Plan Views Last Week | Plan Views Last Month |
1 | 2 | 82 | ADMINISTRATIVE SUBDIVISIONS | 98 | 494 |
0 | 0 | 47 | DEVELOPMENT PLAN AMENDMENTS | 34 | 190 |
7 | 29 | 5080 | FCP EXEMPTIONS | 503 | 2730 |
1 | 4 | 891 | MANDATORY REFERRALS | 173 | 1108 |
0 | 0 | 283 | MAP AMENDMENTS | 76 | 519 |
2 | 10 | 3222 | NAT.RES.INV/FOREST STAND DELINS | 1268 | 7184 |
0 | 0 | 113 | PARK PLANS | 21 | 83 |
0 | 0 | 1486 | PREAPPLICATIONS | 150 | 933 |
2 | 10 | 6333 | PRELIMINARY PLANS | 3073 | 17500 |
0 | 0 | 217 | PROJECT PLAN REVIEWS | 157 | 832 |
3 | 15 | 12084 | RECORD PLATS | 3486 | 20209 |
1 | 2 | 422 | SEDIMENT CONTROL PLANS | 67 | 365 |
2 | 12 | 3284 | SITE PLANS | 3578 | 20120 |
0 | 0 | 4932 | CONDITIONAL USE AND SPECIAL EXCEPTIONS | 32 | 218 |
1 | 2 | 131 | SKETCH PLANS | 536 | 2489 |
0 | 0 | 75 | WAIVERS OF SUBDIV REGULATIONS | 8 | 36 |
|
Total Plan Views
| Views |
Total plan views (24 hours) | 3056 |
Total plan views (7 days) | 13768 |
Total plan views (30 days) | 80448 |
Total plan views since April 10, 2015 | 4472872 |
|
Top 10 Days with Most Plan View Activity
Day | Views Count |
Jul 07, 2020 | 6736 |
Aug 29, 2021 | 6735 |
Apr 13, 2018 | 6575 |
May 26, 2021 | 6077 |
Nov 12, 2021 | 5954 |
Apr 14, 2018 | 5914 |
Aug 22, 2021 | 5908 |
Jun 08, 2021 | 5653 |
Feb 07, 2020 | 5385 |
Dec 05, 2020 | 5288 |
|