Number of DAIC Project Views
|
|
|
Plan Types Summary
| Added Last Week | Added Last Month | Total | Plan Type | Plan Views Last Week | Plan Views Last Month |
| 0 | 2 | 154 | ADMINISTRATIVE SUBDIVISIONS | 323 | 1495 |
| 0 | 0 | 48 | DEVELOPMENT PLAN AMENDMENTS | 13 | 139 |
| 2 | 11 | 5693 | FCP EXEMPTIONS | 343 | 2416 |
| 1 | 11 | 328 | Forest Conservation PlanS | 514 | 2575 |
| 0 | 4 | 980 | MANDATORY REFERRALS | 142 | 924 |
| 0 | 0 | 298 | MAP AMENDMENTS | 112 | 709 |
| 2 | 6 | 3508 | NAT.RES.INV/FOREST STAND DELINS | 565 | 4380 |
| 0 | 0 | 115 | PARK PLANS | 7 | 44 |
| 0 | 0 | 2341 | PREAPPLICATIONS | 98 | 651 |
| 0 | 3 | 8361 | PRELIMINARY PLANS | 3122 | 17758 |
| 0 | 0 | 224 | PROJECT PLAN REVIEWS | 88 | 558 |
| 1 | 14 | 12441 | RECORD PLATS | 2592 | 19364 |
| 0 | 0 | 425 | SEDIMENT CONTROL PLANS | 33 | 237 |
| 0 | 6 | 3830 | SITE PLANS | 2476 | 15413 |
| 0 | 0 | 4988 | CONDITIONAL USE AND SPECIAL EXCEPTIONS | 122 | 498 |
| 0 | 0 | 159 | SKETCH PLANS | 509 | 2100 |
| 0 | 0 | 81 | WAIVERS OF SUBDIV REGULATIONS | 14 | 65 |
|
Total Plan Views
| Time Frame | Views Within Time Frame |
| Total plan views (24 hours) | 1542 |
| Total plan views (7 days) | 12074 |
| Total plan views (30 days) | 75879 |
| Total plan views since April 10, 2015 | 7591026 |
|
Top 10 Days with Most Plan View Activity
| Day | Views Count |
| Mar 23, 2023 | 8429 |
| Oct 13, 2022 | 8218 |
| Oct 05, 2022 | 7871 |
| Oct 18, 2022 | 7788 |
| Sep 02, 2023 | 7787 |
| Aug 17, 2023 | 7781 |
| Jan 30, 2024 | 7625 |
| Sep 17, 2025 | 7554 |
| Feb 22, 2026 | 7409 |
| Jan 02, 2023 | 7289 |
|