Number of DAIC Project Views
|
|
Plan Types Summary
Added Last Week | Added Last Month | Total | Plan Type | Plan Views Last Week | Plan Views Last Month |
1 | 2 | 147 | ADMINISTRATIVE SUBDIVISIONS | 241 | 1027 |
0 | 0 | 48 | DEVELOPMENT PLAN AMENDMENTS | 36 | 226 |
3 | 11 | 5621 | FCP EXEMPTIONS | 667 | 3243 |
4 | 5 | 284 | Forest Conservation PlanS | 410 | 2833 |
0 | 2 | 962 | MANDATORY REFERRALS | 213 | 1208 |
0 | 0 | 294 | MAP AMENDMENTS | 178 | 1269 |
7 | 14 | 3479 | NAT.RES.INV/FOREST STAND DELINS | 1061 | 6238 |
0 | 0 | 115 | PARK PLANS | 13 | 49 |
0 | 1 | 2341 | PREAPPLICATIONS | 140 | 912 |
1 | 5 | 7536 | PRELIMINARY PLANS | 3612 | 19451 |
0 | 0 | 224 | PROJECT PLAN REVIEWS | 120 | 604 |
1 | 6 | 12396 | RECORD PLATS | 4190 | 26312 |
0 | 0 | 425 | SEDIMENT CONTROL PLANS | 46 | 303 |
1 | 1 | 3812 | SITE PLANS | 4551 | 24058 |
0 | 0 | 4982 | CONDITIONAL USE AND SPECIAL EXCEPTIONS | 99 | 435 |
0 | 0 | 158 | SKETCH PLANS | 460 | 1991 |
1 | 1 | 4654 | APPEALS AND VARIANCES | 1 | 4 |
0 | 0 | 80 | WAIVERS OF SUBDIV REGULATIONS | 9 | 39 |
|
Total Plan Views
Time Frame | Views Within Time Frame |
Total plan views (24 hours) | 2435 |
Total plan views (7 days) | 16689 |
Total plan views (30 days) | 95867 |
Total plan views since April 10, 2015 | 7214505 |
|
Top 10 Days with Most Plan View Activity
Day | Views Count |
Mar 23, 2023 | 8429 |
Oct 13, 2022 | 8218 |
Oct 05, 2022 | 7871 |
Oct 18, 2022 | 7788 |
Sep 02, 2023 | 7787 |
Aug 17, 2023 | 7781 |
Jan 30, 2024 | 7625 |
Sep 17, 2025 | 7554 |
Jan 02, 2023 | 7289 |
Sep 05, 2023 | 7280 |
|