Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219860060 |
| Application Type: | RECORD PLAT |
| Application Name: | NORTH GERMANTOWN |
| Size: | 1.94 ACRE |
| Master Plan: | Germantown Sector Plan |
| Watershed: | Middle Great Seneca Creek |
| Planning Board Date: | 6/9/1988 |
| Recordation Date: | 9/16/1988 |
| MNCPPC Plat #: | 573-39 |
*Montgomery County Clerk Plat #: | 17110 |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Owner | SHADY GROVE ADVEN.HOSPITAL 9901 MEDICAL CENTER DR. ROCKVILLE, MD 20850 Day Phone: (301)279-6000x
|
| Engineer | LOIEDERMAN ASSOC. 00200 A MONROE ST. ROCKVILLE , MD 20850 Day Phone: (301)762-0882
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#