Montgomery County Planning > Development Review > Development Activity Information CenterOnline Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
Application #: | 219980100 |
Application Type: | RECORD PLAT |
Application Name: | SHADY GROVE LIFE SCIENCE CTR. |
Size: | 7.30 ACRE |
Master Plan: | Great Seneca Science Corridor Master Plan |
Watershed: | Muddy Branch |
Planning Board Date: | 7/17/1997 |
Recordation Date: | 10/23/1997 |
MNCPPC Plat #: | 604-86 |
*Montgomery County Clerk Plat #: | 20532 |
Right of Way Dedication Only: | NO |
Reservation of Public Land Only: | NO |
Owner | MONTGOMERY COUNTY 101 MONROE EOB ST. ROCKVILLE, MD 20850- Day Phone: (301)251-2104x
|
Engineer | LOIEDERMAN & ASSOCIATES 1390 PICCARD DR. ROCKVILLE , MD 20850 Day Phone: (301)948-2750
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#