skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219980970 |
| Application Type: | RECORD PLAT |
| Application Name: | BRADLEY FARMS |
| Size: | 13.05 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Cabin John Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 12/4/1997 |
| Recordation Date: | 2/26/1998 |
| MNCPPC Plat #: | 605-65 |
*Montgomery County Clerk Plat #: | 20626 |
| Owner | AGNES WILLIAMS 8901 DURHAM DR. POTOMAC, MD 20854 Day Phone: (301)299-8901x
|
| Engineer | MADDOX ENG. & SURV. 100 PARK AVE ROCKVILLE , MD 20850 Day Phone: (301)762-9001
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#