Montgomery County Planning > Development Review > Development Activity Information CenterOnline Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
Application #: | 220042350 |
Application Type: | RECORD PLAT |
Application Name: | CLARKSBURG TOWN CENTER |
Size: | 0.82 ACRE |
Master Plan: | Clarksburg Master Plan |
Watershed: | Little Seneca Creek |
Application Accepted Date: | 4/1/2004 |
Planning Board Date: | 4/8/2004 |
Recordation Date: | 7/9/2004 |
MNCPPC Plat #: | 623-40 |
*Montgomery County Clerk Plat #: | 22907 |
Minor Subdivision: | NO |
Right of Way Dedication Only: | NO |
Reservation of Public Land Only: | NO |
Engineer | JOSHUA DAVILA CHARLES P. JOHNSON & ASSOC. 1751 ELTON ROAD SILVER SPRING, MD 20903 Day Phone: (301)434-7000
|
Applicant | RAY SOBRINO PORTEN COMPANIES HOMES 5515 SECURITY LANE SUITE 550 ROCKVILLE, MD 20850 Day Phone: (301)998-3315x
|
M-NCPPC Lead Reviewer | Richard Weaver richard.weaver@mncppc-mc.org (301)495-4544x |
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#