Montgomery County Planning > Development Review > Development Activity Information CenterOnline Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
Application #: | 220050330 |
Application Type: | RECORD PLAT |
Application Name: | CLARKSBURG TOWN CENTER |
Site Location: | EAST SIDE OF CLARKSBURG ROAD, BETWEEN FREDERICK ROAD AND PIEDMONT ROAD |
Size: | 0.85 ACRE |
Master Plan: | Clarksburg Master Plan |
Watershed: | Little Seneca Creek |
Application Accepted Date: | 8/9/2004 |
Planning Board Date: | 9/9/2004 |
Recordation Date: | 11/12/2004 |
MNCPPC Plat #: | 624-64 |
*Montgomery County Clerk Plat #: | 23050 |
Minor Subdivision: | NO |
Right of Way Dedication Only: | NO |
Reservation of Public Land Only: | NO |
Developer | JIM RICHMOND NEWLAND COMMUNTIES 23330 FREDERICK ROAD CLARKSBURG, MD 20871 Day Phone: (301)540-9763x
|
Engineer | JOSHUA DAVILA CHARLES P. JOHNSON & ASSOC. 1751 ELTON ROAD SILVER SPRING, MD 20903 Day Phone: (301)434-7000
|
M-NCPPC Lead Reviewer | Richard Weaver richard.weaver@mncppc-mc.org (301)495-4544x |
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#