Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220080360 |
| Application Type: | RECORD PLAT |
| Application Name: | WHEEL OF FORTUNE |
| Site Location: | ON PARK POTOMAC AVENUE 300 FEET NORTH OF MONTROSE ROAD |
| Size: | 14.16 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Cabin John Creek |
| Application Accepted Date: | 8/21/2007 |
| Minor Subdivision: | YES, Type 4 |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 11/1/2007 |
| Recordation Date: | 11/14/2007 |
| MNCPPC Plat #: | 629-22 |
*Montgomery County Clerk Plat #: | 23736 |
| Applicant | KARL ALT FORTUNE PARK DEVELOPMENT PARTN 9600 BLACKWELL ROAD, SUITE 200 ROCKVILLE, MD 20850 Day Phone: (240)449-9600x
|
| Applicant | FOULGER-PRATT CONSRUCTION 9600 BLACKWELL RD STE 200 ROCKVILLE , MD 20850
|
| Applicant | JAMES FLEMING VIKA, INC. 20251 CENTURY BLVD. SUITE #400 GERMANTOWN, MARYLAND 20874 Day Phone: (301)916-4100x
|
| M-NCPPC Lead Reviewer | Stephen Smith stephen.smith@montgomeryplanning.org
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#