Number of DAIC Project Views
|
|
|
Plan Types Summary
| Added Last Week | Added Last Month | Total | Plan Type | Plan Views Last Week | Plan Views Last Month |
| 1 | 4 | 149 | ADMINISTRATIVE SUBDIVISIONS | 169 | 1084 |
| 0 | 0 | 48 | DEVELOPMENT PLAN AMENDMENTS | 19 | 186 |
| 1 | 15 | 5658 | FCP EXEMPTIONS | 250 | 2417 |
| 5 | 10 | 301 | Forest Conservation PlanS | 353 | 2322 |
| 1 | 1 | 968 | MANDATORY REFERRALS | 151 | 1174 |
| 1 | 1 | 295 | MAP AMENDMENTS | 91 | 647 |
| 1 | 3 | 3488 | NAT.RES.INV/FOREST STAND DELINS | 485 | 4553 |
| 0 | 0 | 115 | PARK PLANS | 6 | 35 |
| 0 | 0 | 2341 | PREAPPLICATIONS | 71 | 724 |
| 0 | 3 | 7804 | PRELIMINARY PLANS | 1902 | 15691 |
| 0 | 0 | 224 | PROJECT PLAN REVIEWS | 59 | 589 |
| 2 | 3 | 12417 | RECORD PLATS | 2005 | 19032 |
| 0 | 0 | 425 | SEDIMENT CONTROL PLANS | 27 | 253 |
| 0 | 3 | 3822 | SITE PLANS | 1624 | 14512 |
| 0 | 0 | 4983 | CONDITIONAL USE AND SPECIAL EXCEPTIONS | 48 | 492 |
| 0 | 1 | 158 | SKETCH PLANS | 225 | 1768 |
| 0 | 0 | 80 | WAIVERS OF SUBDIV REGULATIONS | 9 | 65 |
|
Total Plan Views
| Time Frame | Views Within Time Frame |
| Total plan views (24 hours) | 1229 |
| Total plan views (7 days) | 7923 |
| Total plan views (30 days) | 72970 |
| Total plan views since April 10, 2015 | 7361000 |
|
Top 10 Days with Most Plan View Activity
| Day | Views Count |
| Mar 23, 2023 | 8429 |
| Oct 13, 2022 | 8218 |
| Oct 05, 2022 | 7871 |
| Oct 18, 2022 | 7788 |
| Sep 02, 2023 | 7787 |
| Aug 17, 2023 | 7781 |
| Jan 30, 2024 | 7625 |
| Sep 17, 2025 | 7554 |
| Jan 02, 2023 | 7289 |
| Sep 05, 2023 | 7280 |
|