Number of DAIC Project Views
|
|
|
Plan Types Summary
| Added Last Week | Added Last Month | Total | Plan Type | Plan Views Last Week | Plan Views Last Month |
| 0 | 2 | 156 | ADMINISTRATIVE SUBDIVISIONS | 453 | 2109 |
| 0 | 0 | 48 | DEVELOPMENT PLAN AMENDMENTS | 63 | 192 |
| 2 | 14 | 5712 | FCP EXEMPTIONS | 2034 | 4202 |
| 2 | 8 | 339 | Forest Conservation PlanS | 956 | 4079 |
| 1 | 3 | 988 | MANDATORY REFERRALS | 353 | 1224 |
| 0 | 0 | 298 | MAP AMENDMENTS | 236 | 1040 |
| 2 | 10 | 3517 | NAT.RES.INV/FOREST STAND DELINS | 4133 | 7764 |
| 0 | 0 | 115 | PARK PLANS | 13 | 52 |
| 0 | 0 | 2341 | PREAPPLICATIONS | 410 | 1017 |
| 2 | 5 | 8365 | PRELIMINARY PLANS | 18284 | 36546 |
| 0 | 0 | 224 | PROJECT PLAN REVIEWS | 407 | 1032 |
| 0 | 1 | 12444 | RECORD PLATS | 28890 | 45984 |
| 0 | 0 | 425 | SEDIMENT CONTROL PLANS | 95 | 269 |
| 1 | 4 | 3833 | SITE PLANS | 10653 | 26894 |
| 0 | 0 | 4993 | CONDITIONAL USE AND SPECIAL EXCEPTIONS | 1025 | 3007 |
| 1 | 2 | 161 | SKETCH PLANS | 795 | 3745 |
| 0 | 0 | 81 | WAIVERS OF SUBDIV REGULATIONS | 26 | 109 |
|
Total Plan Views
| Time Frame | Views Within Time Frame |
| Total plan views (24 hours) | 4785 |
| Total plan views (7 days) | 71873 |
| Total plan views (30 days) | 150790 |
| Total plan views since April 10, 2015 | 7747388 |
|
Top 10 Days with Most Plan View Activity
| Day | Views Count |
| Apr 02, 2026 | 20964 |
| Mar 31, 2026 | 20154 |
| Mar 30, 2026 | 20073 |
| Mar 15, 2026 | 10601 |
| Mar 23, 2023 | 8429 |
| Oct 13, 2022 | 8218 |
| Oct 05, 2022 | 7871 |
| Oct 18, 2022 | 7788 |
| Sep 02, 2023 | 7787 |
| Aug 17, 2023 | 7781 |
|