mcp-gismap2 - /filetransfer/GIS/Research/


[To Parent Directory]

3/7/2022 4:00 PM 5 ACS_Economic_Characteristics_DC_Census_Tract.cpg
3/7/2022 4:00 PM 195744 ACS_Economic_Characteristics_DC_Census_Tract.dbf
3/7/2022 4:00 PM 145 ACS_Economic_Characteristics_DC_Census_Tract.prj
3/7/2022 4:00 PM 599596 ACS_Economic_Characteristics_DC_Census_Tract.shp
3/7/2022 4:00 PM 1532 ACS_Economic_Characteristics_DC_Census_Tract.shx
3/7/2022 4:00 PM 47611 ACS_Economic_Characteristics_DC_Census_Tract.xml
3/7/2022 5:52 PM 5 Crime_Incidents_in_2020.cpg
3/7/2022 5:52 PM 9128975 Crime_Incidents_in_2020.dbf
3/7/2022 5:52 PM 145 Crime_Incidents_in_2020.prj
3/7/2022 5:52 PM 781720 Crime_Incidents_in_2020.shp
3/7/2022 5:52 PM 223420 Crime_Incidents_in_2020.shx
3/7/2022 5:52 PM 23076 Crime_Incidents_in_2020.xml
3/7/2022 3:46 PM 5 DC_census_tracts.cpg
3/7/2022 3:46 PM 25657 DC_census_tracts.dbf
3/7/2022 3:41 PM 425 DC_census_tracts.prj
3/7/2022 3:41 PM 1924 DC_census_tracts.sbn
3/7/2022 3:41 PM 276 DC_census_tracts.sbx
3/7/2022 3:46 PM 599596 DC_census_tracts.shp
3/7/2022 3:46 PM 478 DC_census_tracts.shp.xml
3/7/2022 3:46 PM 1532 DC_census_tracts.shx
3/7/2022 3:43 PM 137216 Demographic Characteristics of DC Census Tracts.xls
3/7/2022 5:56 PM 38400 Future Land Uses and ACS Econ CATEGORIES.xls
3/7/2022 3:16 PM 5 Future_Land_Use.cpg
3/7/2022 3:16 PM 142082 Future_Land_Use.dbf
3/7/2022 3:16 PM 145 Future_Land_Use.prj
3/7/2022 3:16 PM 822192 Future_Land_Use.shp
3/7/2022 3:47 PM 7675 Future_Land_Use.shp.xml
3/7/2022 3:16 PM 13284 Future_Land_Use.shx