mcp-gismap2 - /filetransfer/GIS/State ROW Plats/SHA - ICC plats/
[To Parent Directory]
5/19/2017 8:56 AM 127 57000.tfwx
5/19/2017 8:56 AM 590946 57000.tif
5/19/2017 8:56 AM 2453 57000.tif.aux.xml
5/19/2017 8:54 AM 1588661 57000.tif.ovr
8/4/2017 10:33 AM 90 57001.tfw
5/23/2017 10:32 AM 128 57001.tfwx
8/4/2017 10:33 AM 110127744 57001.tif
8/4/2017 10:34 AM 1587 57001.tif.aux.xml
8/4/2017 10:34 AM 605242 57001.tif.ovr
5/22/2017 10:56 AM 125 57003.tfwx
5/22/2017 10:56 AM 810076 57003.tif
5/22/2017 10:56 AM 2306 57003.tif.aux.xml
5/22/2017 10:27 AM 1333009 57003.tif.ovr
5/22/2017 2:45 PM 129 57004.tfwx
5/22/2017 2:45 PM 2611776 57004.tif
5/22/2017 2:45 PM 2483 57004.tif.aux.xml
5/22/2017 12:03 PM 2470332 57004.tif.ovr
5/23/2017 12:26 PM 127 57005.tfwx
5/23/2017 12:26 PM 3572032 57005.tif
5/23/2017 12:26 PM 2337 57005.tif.aux.xml
5/23/2017 12:29 PM 127 57006.tfwx
5/23/2017 12:29 PM 1544728 57006.tif
5/23/2017 12:29 PM 2457 57006.tif.aux.xml
5/23/2017 12:27 PM 2331658 57006.tif.ovr
5/23/2017 12:45 PM 127 57007.tfwx
5/23/2017 12:45 PM 2552756 57007.tif
5/23/2017 12:45 PM 2459 57007.tif.aux.xml
5/23/2017 12:43 PM 3143808 57007.tif.ovr
5/23/2017 1:12 PM 129 57008.tfwx
5/23/2017 1:12 PM 2727352 57008.tif
5/23/2017 1:12 PM 2457 57008.tif.aux.xml
5/23/2017 1:11 PM 3101468 57008.tif.ovr
5/24/2017 10:58 AM 129 57011.tfwx
5/24/2017 10:58 AM 631256 57011.tif
5/24/2017 10:58 AM 3033 57011.tif.aux.xml
5/23/2017 2:42 PM 1520999 57011.tif.ovr
5/25/2017 1:39 PM 129 57017.tfwx
5/25/2017 1:39 PM 1572992 57017.tif
5/25/2017 1:39 PM 2456 57017.tif.aux.xml
5/25/2017 1:36 PM 2396714 57017.tif.ovr
5/25/2017 3:38 PM 125 57018.tfwx
5/25/2017 3:38 PM 2238892 57018.tif
5/25/2017 3:38 PM 2457 57018.tif.aux.xml
5/25/2017 3:37 PM 3188411 57018.tif.ovr
5/26/2017 11:53 AM 128 57019.tfwx
5/26/2017 11:53 AM 2919320 57019.tif
5/26/2017 11:53 AM 2447 57019.tif.aux.xml
5/26/2017 10:54 AM 3335990 57019.tif.ovr
5/26/2017 12:09 PM 129 57020.tfwx
5/26/2017 12:09 PM 1763002 57020.tif
5/26/2017 12:09 PM 2446 57020.tif.aux.xml
5/26/2017 12:06 PM 2035551 57020.tif.ovr
6/8/2017 9:47 AM 128 57021.tfwx
6/8/2017 9:47 AM 2933660 57021.tif
6/8/2017 9:47 AM 3035 57021.tif.aux.xml
5/26/2017 12:09 PM 2887926 57021.tif.ovr
6/8/2017 3:12 PM 132 57023.tfwx
6/8/2017 3:12 PM 582574 57023.tif
6/8/2017 3:12 PM 3214 57023.tif.aux.xml
6/8/2017 12:44 PM 977932 57023.tif.ovr
6/9/2017 8:13 AM 131 57025.tfwx
6/9/2017 8:13 AM 2895368 57025.tif
6/9/2017 8:13 AM 2460 57025.tif.aux.xml
6/9/2017 8:10 AM 2284452 57025.tif.ovr
6/9/2017 8:19 AM 131 57026.tfwx
6/9/2017 8:19 AM 3635514 57026.tif
6/9/2017 8:19 AM 2461 57026.tif.aux.xml
6/9/2017 8:18 AM 3210093 57026.tif.ovr
6/9/2017 8:28 AM 129 57027.tfwx
6/9/2017 8:28 AM 2907932 57027.tif
6/9/2017 8:28 AM 2880 57027.tif.aux.xml
6/9/2017 8:22 AM 2731065 57027.tif.ovr
6/9/2017 8:49 AM 129 57028.tfwx
6/9/2017 8:49 AM 3003906 57028.tif
6/9/2017 8:49 AM 2458 57028.tif.aux.xml
6/9/2017 8:43 AM 3241649 57028.tif.ovr
6/9/2017 9:04 AM 127 57029.tfwx
6/9/2017 9:04 AM 2074288 57029.tif
6/9/2017 9:04 AM 2456 57029.tif.aux.xml
6/9/2017 9:02 AM 2370807 57029.tif.ovr
6/9/2017 9:17 AM 123 57030.tfwx
6/9/2017 9:17 AM 754860 57030.tif
6/9/2017 9:17 AM 2456 57030.tif.aux.xml
6/9/2017 9:15 AM 1486130 57030.tif.ovr
6/9/2017 9:35 AM 127 57031.tfwx
6/9/2017 9:35 AM 2651788 57031.tif
6/9/2017 9:35 AM 2459 57031.tif.aux.xml
6/9/2017 9:34 AM 3327071 57031.tif.ovr
6/9/2017 10:00 AM 129 57032.tfwx
6/9/2017 10:00 AM 1293224 57032.tif
6/9/2017 10:00 AM 2457 57032.tif.aux.xml
6/9/2017 9:59 AM 1900917 57032.tif.ovr
6/9/2017 10:31 AM 128 57033.tfwx
6/9/2017 10:31 AM 349820 57033.tif
6/9/2017 10:31 AM 2462 57033.tif.aux.xml
6/9/2017 10:28 AM 986391 57033.tif.ovr
6/9/2017 12:20 PM 129 57034.tfwx
6/9/2017 12:20 PM 356308 57034.tif
6/9/2017 12:20 PM 2461 57034.tif.aux.xml
6/9/2017 11:41 AM 938504 57034.tif.ovr
6/9/2017 11:58 AM 129 57035.tfwx
6/9/2017 11:58 AM 545288 57035.tif
6/9/2017 11:58 AM 2306 57035.tif.aux.xml
6/9/2017 11:44 AM 1367735 57035.tif.ovr
6/9/2017 12:11 PM 129 57036.tfwx
6/9/2017 12:11 PM 449322 57036.tif
6/9/2017 12:11 PM 2461 57036.tif.aux.xml
6/9/2017 12:07 PM 1195495 57036.tif.ovr
6/9/2017 1:17 PM 129 57038.tfwx
6/9/2017 1:17 PM 2016772 57038.tif
6/9/2017 1:17 PM 2306 57038.tif.aux.xml
6/9/2017 1:15 PM 4074152 57038.tif.ovr
6/9/2017 1:24 PM 125 57039.tfwx
6/9/2017 1:24 PM 1042416 57039.tif
6/9/2017 1:24 PM 2458 57039.tif.aux.xml
6/9/2017 12:21 PM 1613367 57039.tif.ovr
6/9/2017 1:39 PM 128 57040.tfwx
6/9/2017 1:39 PM 3720276 57040.tif
6/9/2017 1:39 PM 2457 57040.tif.aux.xml
3/21/2016 1:58 PM 3090390 57040.tif.ovr
3/22/2015 12:26 AM 305700 57041.tif
3/22/2015 12:26 AM 284736 57042.tif
6/9/2017 1:33 PM 159 57042.tif.aux.xml
6/9/2017 1:33 PM 803749 57042.tif.ovr
3/22/2015 12:26 AM 1398180 57068.tif
3/22/2015 12:26 AM 943656 57069.tif
3/22/2015 12:26 AM 286770 57077.tif
3/22/2015 12:26 AM 258932 57078.tif
3/22/2015 12:26 AM 1377244 57082.tif
6/19/2017 10:20 AM 128 57086.tfwx
6/19/2017 10:20 AM 394536 57086.tif
6/19/2017 10:20 AM 2458 57086.tif.aux.xml
6/16/2017 3:19 PM 1075616 57086.tif.ovr
6/19/2017 10:46 AM 129 57087.tfwx
6/19/2017 10:46 AM 1051140 57087.tif
6/19/2017 10:46 AM 2459 57087.tif.aux.xml
6/19/2017 10:44 AM 2080944 57087.tif.ovr
6/19/2017 10:59 AM 129 57089.tfwx
6/19/2017 10:59 AM 367066 57089.tif
6/19/2017 10:59 AM 2458 57089.tif.aux.xml
6/19/2017 10:55 AM 1004308 57089.tif.ovr
6/19/2017 11:05 AM 127 57091.tfwx
6/19/2017 11:05 AM 503320 57091.tif
6/19/2017 11:05 AM 2455 57091.tif.aux.xml
6/19/2017 11:03 AM 1246748 57091.tif.ovr
6/19/2017 3:08 PM 126 57092.tfwx
6/19/2017 3:08 PM 409300 57092.tif
6/19/2017 3:08 PM 2458 57092.tif.aux.xml
6/19/2017 3:03 PM 1065992 57092.tif.ovr
6/20/2017 2:56 PM 127 57093.tfwx
6/20/2017 2:56 PM 386896 57093.tif
6/20/2017 2:56 PM 5363 57093.tif.aux.xml
6/19/2017 3:10 PM 1038563 57093.tif.ovr
6/20/2017 2:53 PM 125 57094.tfwx
6/20/2017 2:53 PM 436608 57094.tif
6/20/2017 2:53 PM 2456 57094.tif.aux.xml
6/19/2017 3:24 PM 1118213 57094.tif.ovr
6/20/2017 2:51 PM 124 57095.tfwx
6/20/2017 2:51 PM 740520 57095.tif
6/20/2017 2:51 PM 2455 57095.tif.aux.xml
6/20/2017 2:49 PM 1362434 57095.tif.ovr
6/20/2017 3:49 PM 127 57096.tfwx
6/20/2017 3:49 PM 853688 57096.tif
6/20/2017 3:49 PM 2307 57096.tif.aux.xml
6/20/2017 3:46 PM 1464792 57096.tif.ovr
6/21/2017 1:05 PM 129 57098.tfwx
6/21/2017 1:05 PM 2324812 57098.tif
6/21/2017 1:05 PM 2456 57098.tif.aux.xml
6/21/2017 1:03 PM 2888314 57098.tif.ovr
6/21/2017 2:20 PM 130 57100.tfwx
6/21/2017 2:20 PM 914452 57100.tif
6/21/2017 2:20 PM 2459 57100.tif.aux.xml
6/21/2017 2:06 PM 1473124 57100.tif.ovr
6/21/2017 2:25 PM 130 57102.tfwx
6/21/2017 2:25 PM 347648 57102.tif
6/21/2017 2:25 PM 2463 57102.tif.aux.xml
6/21/2017 2:22 PM 972659 57102.tif.ovr
6/9/2017 3:20 PM 126 57103.tfwx
6/9/2017 3:20 PM 661402 57103.tif
6/9/2017 3:20 PM 2307 57103.tif.aux.xml
6/9/2017 3:17 PM 1253795 57103.tif.ovr
6/12/2017 1:22 PM 126 57104.tfwx
6/12/2017 1:22 PM 1524736 57104.tif
6/12/2017 1:22 PM 2452 57104.tif.aux.xml
6/12/2017 1:20 PM 2402361 57104.tif.ovr
6/12/2017 2:30 PM 127 57105.tfwx
6/12/2017 2:30 PM 1429960 57105.tif
6/12/2017 2:30 PM 2457 57105.tif.aux.xml
6/12/2017 2:27 PM 2386096 57105.tif.ovr
6/12/2017 3:04 PM 127 57106.tfwx
6/12/2017 3:04 PM 2982700 57106.tif
6/12/2017 3:04 PM 2457 57106.tif.aux.xml
6/12/2017 3:02 PM 2842884 57106.tif.ovr
6/14/2017 2:02 PM 127 57108.tfwx
6/14/2017 2:02 PM 538216 57108.tif
6/14/2017 2:02 PM 2456 57108.tif.aux.xml
6/14/2017 1:58 PM 1376300 57108.tif.ovr
6/14/2017 2:50 PM 126 57109.tfwx
6/14/2017 2:50 PM 3126020 57109.tif
6/14/2017 2:50 PM 2456 57109.tif.aux.xml
6/14/2017 2:47 PM 3297010 57109.tif.ovr
6/14/2017 3:38 PM 128 57110.tfwx
6/14/2017 3:38 PM 650644 57110.tif
6/14/2017 3:38 PM 2456 57110.tif.aux.xml
6/14/2017 3:32 PM 1615643 57110.tif.ovr
6/15/2017 8:16 AM 127 57111.tfwx
6/15/2017 8:16 AM 850792 57111.tif
6/15/2017 8:16 AM 2457 57111.tif.aux.xml
6/15/2017 8:09 AM 1822299 57111.tif.ovr
6/15/2017 8:47 AM 128 57113.tfwx
6/15/2017 8:47 AM 2923812 57113.tif
6/15/2017 8:47 AM 5363 57113.tif.aux.xml
6/15/2017 8:35 AM 2713168 57113.tif.ovr
6/15/2017 9:43 AM 129 57114.tfwx
6/15/2017 9:43 AM 2431084 57114.tif
6/15/2017 9:43 AM 2461 57114.tif.aux.xml
6/15/2017 9:40 AM 2145405 57114.tif.ovr
6/15/2017 10:14 AM 129 57115.tfwx
6/15/2017 10:14 AM 4974632 57115.tif
6/15/2017 10:14 AM 2458 57115.tif.aux.xml
6/15/2017 10:12 AM 3180551 57115.tif.ovr
6/15/2017 10:33 AM 127 57116.tfwx
6/15/2017 10:33 AM 1457428 57116.tif
6/15/2017 10:33 AM 2457 57116.tif.aux.xml
6/15/2017 10:15 AM 3055616 57116.tif.ovr
6/15/2017 12:00 PM 129 57117.tfwx
6/15/2017 12:00 PM 2352576 57117.tif
6/15/2017 12:00 PM 2458 57117.tif.aux.xml
6/15/2017 10:31 AM 1920077 57117.tif.ovr
6/15/2017 12:01 PM 127 57118.tfwx
6/15/2017 12:01 PM 2182824 57118.tif
6/15/2017 12:01 PM 2455 57118.tif.aux.xml
6/15/2017 11:57 AM 1832506 57118.tif.ovr
6/15/2017 12:08 PM 128 57119.tfwx
6/15/2017 12:08 PM 4414644 57119.tif
6/15/2017 12:08 PM 2456 57119.tif.aux.xml
6/15/2017 12:06 PM 3159479 57119.tif.ovr
6/15/2017 12:58 PM 127 57122.tfwx
6/15/2017 12:58 PM 3558284 57122.tif
6/15/2017 12:58 PM 2299 57122.tif.aux.xml
6/15/2017 12:55 PM 3229551 57122.tif.ovr
6/16/2017 9:02 AM 129 57126.tfwx
6/16/2017 9:02 AM 2973384 57126.tif
6/16/2017 9:02 AM 2454 57126.tif.aux.xml
6/16/2017 9:00 AM 2632584 57126.tif.ovr
6/16/2017 10:15 AM 129 57127.tfwx
6/16/2017 10:15 AM 442240 57127.tif
6/16/2017 10:15 AM 2456 57127.tif.aux.xml
6/16/2017 10:09 AM 1041620 57127.tif.ovr
6/16/2017 10:42 AM 127 57129.tfwx
6/16/2017 10:42 AM 3188046 57129.tif
6/16/2017 10:42 AM 2459 57129.tif.aux.xml
6/16/2017 10:42 AM 1913996 57129.tif.ovr
6/16/2017 10:46 AM 129 57130.tfwx
6/16/2017 10:46 AM 598208 57130.tif
6/16/2017 10:46 AM 2458 57130.tif.aux.xml
6/9/2017 9:12 AM 1413627 57130.tif.ovr
6/16/2017 12:29 PM 129 57131.tfwx
6/16/2017 12:29 PM 436148 57131.tif
6/16/2017 12:29 PM 2457 57131.tif.aux.xml
6/16/2017 12:28 PM 1077722 57131.tif.ovr
6/16/2017 12:56 PM 129 57132.tfwx
6/16/2017 12:56 PM 588368 57132.tif
6/16/2017 12:56 PM 2457 57132.tif.aux.xml
6/16/2017 12:54 PM 1434735 57132.tif.ovr
6/16/2017 1:04 PM 129 57133.tfwx
6/16/2017 1:04 PM 649904 57133.tif
6/16/2017 1:04 PM 2457 57133.tif.aux.xml
6/16/2017 1:02 PM 1517651 57133.tif.ovr
6/16/2017 1:35 PM 125 57134.tfwx
6/16/2017 1:35 PM 204456 57134.tif
6/16/2017 1:35 PM 2458 57134.tif.aux.xml
6/16/2017 1:34 PM 425085 57134.tif.ovr
6/16/2017 1:38 PM 129 57135.tfwx
6/16/2017 1:38 PM 2506302 57135.tif
6/16/2017 1:38 PM 2457 57135.tif.aux.xml
6/16/2017 1:37 PM 2401508 57135.tif.ovr
6/16/2017 1:52 PM 129 57136.tfwx
6/16/2017 1:52 PM 426108 57136.tif
6/16/2017 1:52 PM 2459 57136.tif.aux.xml
6/16/2017 1:50 PM 1070151 57136.tif.ovr
6/9/2017 8:16 AM 127 57138.tfwx
6/9/2017 8:16 AM 1974520 57138.tif
6/9/2017 8:16 AM 3036 57138.tif.aux.xml
6/8/2017 12:22 PM 2110622 57138.tif.ovr
5/23/2017 2:33 PM 128 57139.tfwx
5/23/2017 2:33 PM 2274390 57139.tif
5/23/2017 2:33 PM 2303 57139.tif.aux.xml
5/23/2017 2:31 PM 2453409 57139.tif.ovr
5/23/2017 1:41 PM 128 57141.tfwx
5/23/2017 1:41 PM 2799468 57141.tif
5/23/2017 1:41 PM 2481 57141.tif.aux.xml
5/23/2017 1:39 PM 3221091 57141.tif.ovr
6/9/2017 1:37 PM 127 57142.tfwx
6/9/2017 1:37 PM 386546 57142.tif
6/9/2017 1:37 PM 2459 57142.tif.aux.xml
6/9/2017 1:36 PM 971074 57142.tif.ovr
5/24/2017 1:16 PM 126 57143.tfwx
5/24/2017 1:16 PM 2350084 57143.tif
5/24/2017 1:16 PM 2455 57143.tif.aux.xml
5/24/2017 1:13 PM 3172821 57143.tif.ovr
5/25/2017 10:10 AM 133 57144.tfwx
5/25/2017 10:10 AM 2213210 57144.tif
5/25/2017 10:10 AM 2465 57144.tif.aux.xml
5/25/2017 10:08 AM 2527149 57144.tif.ovr
5/23/2017 10:34 AM 125 57146.tfwx
5/23/2017 10:34 AM 300092 57146.tif
5/23/2017 10:34 AM 2334 57146.tif.aux.xml
6/15/2017 9:15 AM 124 57147.tfwx
6/15/2017 9:15 AM 695252 57147.tif
6/15/2017 9:15 AM 2460 57147.tif.aux.xml
6/15/2017 8:58 AM 1812014 57147.tif.ovr
6/9/2017 12:27 PM 127 57148.tfwx
6/9/2017 12:27 PM 2764796 57148.tif
6/9/2017 12:27 PM 2457 57148.tif.aux.xml
6/9/2017 12:23 PM 2880089 57148.tif.ovr
5/22/2017 3:06 PM 124 57149.tfwx
5/22/2017 3:06 PM 486576 57149.tif
5/22/2017 3:06 PM 2454 57149.tif.aux.xml
5/22/2017 2:46 PM 1064924 57149.tif.ovr
6/21/2017 2:14 PM 130 57501.tfwx
6/21/2017 2:14 PM 1898600 57501.tif
6/21/2017 2:14 PM 2458 57501.tif.aux.xml
6/21/2017 2:13 PM 2097545 57501.tif.ovr
5/22/2017 2:56 PM 125 57578.tfwx
5/22/2017 2:56 PM 2591704 57578.tif
5/22/2017 2:56 PM 2455 57578.tif.aux.xml
5/22/2017 2:48 PM 2673965 57578.tif.ovr
3/22/2015 12:26 AM 1013324 57624.tif
6/15/2017 12:41 PM 129 57634.tfwx
6/15/2017 12:41 PM 2967512 57634.tif
6/15/2017 12:41 PM 2457 57634.tif.aux.xml
6/15/2017 12:40 PM 2220763 57634.tif.ovr
6/15/2017 12:43 PM 127 57635.tfwx
6/15/2017 12:43 PM 6992380 57635.tif
6/15/2017 12:43 PM 2454 57635.tif.aux.xml
6/15/2017 12:42 PM 3865306 57635.tif.ovr
6/15/2017 3:27 PM 127 57662.tfwx
6/15/2017 3:38 PM 2796448 57662.tif
6/15/2017 3:27 PM 3033 57662.tif.aux.xml
6/15/2017 2:58 PM 2484906 57662.tif.ovr
6/15/2017 3:27 PM 127 57663.tfwx
6/15/2017 3:27 PM 1523640 57663.tif
6/15/2017 3:27 PM 3033 57663.tif.aux.xml
6/15/2017 3:04 PM 1806073 57663.tif.ovr
6/21/2017 12:20 PM 127 57686.tfwx
6/21/2017 12:20 PM 1779496 57686.tif
6/21/2017 12:20 PM 2457 57686.tif.aux.xml
6/21/2017 12:18 PM 2260582 57686.tif.ovr
6/12/2017 3:45 PM 127 57693.tfwx
6/12/2017 3:45 PM 896652 57693.tif
6/12/2017 3:45 PM 2455 57693.tif.aux.xml
6/12/2017 3:41 PM 1767404 57693.tif.ovr
5/25/2017 12:00 PM 129 57694.tfwx
5/25/2017 12:00 PM 861500 57694.tif
5/25/2017 12:00 PM 2456 57694.tif.aux.xml
5/25/2017 11:59 AM 2073737 57694.tif.ovr
3/22/2015 12:26 AM 2332964 57703.tif
6/15/2017 3:36 PM 129 57738.tfwx
8/30/2023 1:36 PM 1460546 57738.tif
6/15/2017 3:36 PM 2458 57738.tif.aux.xml
6/15/2017 3:32 PM 1762646 57738.tif.ovr
6/8/2017 10:27 AM 128 57769.tfwx
6/8/2017 10:27 AM 2276168 57769.tif
6/8/2017 10:27 AM 2480 57769.tif.aux.xml
6/8/2017 10:15 AM 2498888 57769.tif.ovr
6/19/2017 11:03 AM 127 57820.tfwx
6/19/2017 11:03 AM 576060 57820.tif
6/19/2017 11:03 AM 2457 57820.tif.aux.xml
6/19/2017 10:59 AM 1604485 57820.tif.ovr
3/22/2015 12:26 AM 2379076 57857.tif
3/22/2015 12:26 AM 387088 57859.tif
6/21/2017 1:12 PM 128 57947.tfwx
6/21/2017 1:12 PM 2850056 57947.tif
6/21/2017 1:12 PM 2459 57947.tif.aux.xml
6/21/2017 1:10 PM 2278780 57947.tif.ovr
5/22/2017 12:25 PM 125 57998.tfwx
5/22/2017 12:25 PM 475340 57998.tif
5/22/2017 12:25 PM 2454 57998.tif.aux.xml
5/22/2017 12:05 PM 1316896 57998.tif.ovr
3/22/2015 12:26 AM 383480 58047.tif
3/22/2015 12:26 AM 437148 58120.tif
5/24/2017 12:39 PM 128 58193.tfwx
5/24/2017 12:39 PM 2404594 58193.tif
5/24/2017 12:39 PM 2475 58193.tif.aux.xml
5/24/2017 12:32 PM 3199440 58193.tif.ovr
3/22/2015 12:26 AM 2122528 58292.tif
3/22/2015 12:26 AM 559112 58294.tif
6/19/2017 10:50 AM 129 58317.tfwx
6/19/2017 10:50 AM 674710 58317.tif
6/19/2017 10:50 AM 2459 58317.tif.aux.xml
6/19/2017 10:49 AM 1139831 58317.tif.ovr
6/19/2017 2:47 PM 129 58345.tfwx
6/19/2017 2:47 PM 1488198 58345.tif
6/19/2017 2:47 PM 2446 58345.tif.aux.xml
6/19/2017 2:00 PM 1611604 58345.tif.ovr
6/19/2017 2:28 PM 126 58346.tfwx
6/19/2017 2:29 PM 1056212 58346.tif
6/19/2017 2:28 PM 3031 58346.tif.aux.xml
6/19/2017 2:04 PM 1521576 58346.tif.ovr
5/25/2017 12:53 PM 128 58403.tfwx
5/25/2017 12:53 PM 1107536 58403.tif
5/25/2017 12:53 PM 2458 58403.tif.aux.xml
5/25/2017 12:33 PM 2371863 58403.tif.ovr
3/22/2015 12:26 AM 483584 58420.tif
6/12/2017 1:20 PM 127 58490.tfwx
6/12/2017 1:20 PM 350636 58490.tif
6/12/2017 1:20 PM 2459 58490.tif.aux.xml
6/12/2017 1:15 PM 911166 58490.tif.ovr
5/25/2017 3:49 PM 127 58504.tfwx
5/25/2017 3:49 PM 603564 58504.tif
5/25/2017 3:49 PM 2460 58504.tif.aux.xml
5/25/2017 3:45 PM 1474345 58504.tif.ovr
6/12/2017 1:15 PM 126 58512.tfwx
6/12/2017 1:15 PM 381292 58512.tif
6/12/2017 1:15 PM 2292 58512.tif.aux.xml
6/12/2017 10:14 AM 945527 58512.tif.ovr
6/16/2017 10:36 AM 127 58549.tfwx
6/16/2017 10:36 AM 1780572 58549.tif
6/16/2017 10:36 AM 2459 58549.tif.aux.xml
6/16/2017 10:31 AM 1106394 58549.tif.ovr
3/22/2015 12:26 AM 584092 58663.tif
3/22/2015 12:26 AM 2460588 58665.tif
3/22/2015 12:26 AM 2604772 58666.tif
3/22/2015 12:26 AM 1784344 58667.tif
3/22/2015 12:26 AM 2141364 58668.tif
3/22/2015 12:26 AM 1964964 58669.tif
3/22/2015 12:26 AM 972544 58670.tif
3/22/2015 12:26 AM 291912 58683.tif
3/22/2015 12:26 AM 995156 58684.tif
3/22/2015 12:26 AM 1200160 58685.tif
3/22/2015 12:26 AM 2942884 58686.tif
3/22/2015 12:26 AM 1928760 58687.tif
3/22/2015 12:26 AM 1997824 58688.tif
3/22/2015 12:26 AM 1409064 58689.tif
3/22/2015 12:26 AM 1384164 58690.tif
3/22/2015 12:26 AM 1502484 58691.tif
3/22/2015 12:26 AM 1495052 58692.tif
3/22/2015 12:26 AM 3391788 58693.tif
7/15/2024 10:16 AM <dir> CAD
3/21/2016 9:02 AM 1330532 Contract A Plat Index Updated.pdf
3/21/2016 9:02 AM 1127892 Contract B Plat Index Updated.pdf
3/21/2016 9:02 AM 934490 Contract C Plat Index Updated.pdf