mcp-gismap2 - /filetransfer/GIS/forMiranda/protected_lands.gdb/


[To Parent Directory]

5/13/2019 4:16 PM 16728 a00000001.freelist
7/10/2018 4:21 PM 110 a00000001.gdbindexes
5/13/2019 4:16 PM 1484 a00000001.gdbtable
5/13/2019 4:16 PM 5152 a00000001.gdbtablx
5/13/2019 4:16 PM 12310 a00000001.TablesByName.atx
7/10/2018 4:21 PM 2055 a00000002.gdbtable
7/10/2018 4:21 PM 5152 a00000002.gdbtablx
7/10/2018 4:21 PM 42 a00000003.gdbindexes
8/28/2018 3:25 PM 5501 a00000003.gdbtable
8/28/2018 3:25 PM 5152 a00000003.gdbtablx
5/13/2019 4:16 PM 12310 a00000004.CatItemsByPhysicalName.atx
5/13/2019 4:16 PM 4118 a00000004.CatItemsByType.atx
5/13/2019 4:16 PM 4118 a00000004.FDO_UUID.atx
9/25/2023 5:39 PM 98648 a00000004.freelist
7/10/2018 4:21 PM 310 a00000004.gdbindexes
9/25/2023 5:39 PM 13587727 a00000004.gdbtable
9/25/2023 5:39 PM 5152 a00000004.gdbtablx
8/9/2023 4:21 PM 32 a00000004.horizon
5/13/2019 4:16 PM 421910 a00000004.spx
8/9/2023 4:21 PM 12310 a00000005.CatItemTypesByName.atx
8/9/2023 4:21 PM 4118 a00000005.CatItemTypesByParentTypeID.atx
8/9/2023 4:21 PM 4118 a00000005.CatItemTypesByUUID.atx
7/10/2018 4:21 PM 296 a00000005.gdbindexes
8/9/2023 4:21 PM 2021 a00000005.gdbtable
8/9/2023 4:21 PM 5152 a00000005.gdbtablx
5/13/2019 4:16 PM 4118 a00000006.CatRelsByDestinationID.atx
5/13/2019 4:16 PM 4118 a00000006.CatRelsByOriginID.atx
5/13/2019 4:16 PM 4118 a00000006.CatRelsByType.atx
5/13/2019 4:16 PM 4118 a00000006.FDO_UUID.atx
5/13/2019 4:16 PM 4440 a00000006.freelist
7/10/2018 4:21 PM 318 a00000006.gdbindexes
5/13/2019 4:16 PM 2088 a00000006.gdbtable
5/13/2019 4:16 PM 5152 a00000006.gdbtablx
8/9/2023 4:21 PM 12310 a00000007.CatRelTypesByBackwardLabel.atx
8/9/2023 4:21 PM 4118 a00000007.CatRelTypesByDestItemTypeID.atx
8/9/2023 4:21 PM 12310 a00000007.CatRelTypesByForwardLabel.atx
8/9/2023 4:21 PM 12310 a00000007.CatRelTypesByName.atx
8/9/2023 4:21 PM 4118 a00000007.CatRelTypesByOriginItemTypeID.atx
8/9/2023 4:21 PM 4118 a00000007.CatRelTypesByUUID.atx
7/10/2018 4:21 PM 602 a00000007.gdbindexes
8/9/2023 4:21 PM 3626 a00000007.gdbtable
8/9/2023 4:21 PM 5152 a00000007.gdbtablx
5/13/2019 4:18 PM 590168 a0000000a.freelist
7/17/2018 10:25 AM 116 a0000000a.gdbindexes
5/13/2019 4:18 PM 29671878 a0000000a.gdbtable
5/13/2019 4:18 PM 117792 a0000000a.gdbtablx
8/9/2023 4:21 PM 32 a0000000a.horizon
7/17/2018 10:25 AM 430102 a0000000a.spx
7/29/2019 10:44 AM 45400 a0000000b.freelist
8/28/2018 3:47 PM 116 a0000000b.gdbindexes
7/29/2019 10:44 AM 151405 a0000000b.gdbtable
7/29/2019 10:44 AM 5152 a0000000b.gdbtablx
8/9/2023 4:21 PM 32 a0000000b.horizon
8/28/2018 3:47 PM 4118 a0000000b.spx
7/29/2019 10:44 AM 53592 a0000000c.freelist
7/17/2018 10:27 AM 116 a0000000c.gdbindexes
5/13/2019 4:18 PM 786651 a0000000c.gdbtable
7/29/2019 10:44 AM 5152 a0000000c.gdbtablx
8/9/2023 4:21 PM 32 a0000000c.horizon
7/17/2018 10:27 AM 16406 a0000000c.spx
7/29/2019 10:44 AM 49496 a0000000d.freelist
7/17/2018 10:39 AM 116 a0000000d.gdbindexes
5/13/2019 4:18 PM 74135 a0000000d.gdbtable
7/29/2019 10:44 AM 5152 a0000000d.gdbtablx
8/9/2023 4:21 PM 32 a0000000d.horizon
7/17/2018 10:39 AM 4118 a0000000d.spx
7/29/2019 10:44 AM 45400 a0000000e.freelist
7/17/2018 10:40 AM 116 a0000000e.gdbindexes
5/13/2019 4:18 PM 47316 a0000000e.gdbtable
7/29/2019 10:44 AM 5152 a0000000e.gdbtablx
8/9/2023 4:21 PM 32 a0000000e.horizon
7/17/2018 10:40 AM 4118 a0000000e.spx
7/29/2019 10:44 AM 49496 a00000010.freelist
7/17/2018 10:48 AM 116 a00000010.gdbindexes
5/13/2019 4:18 PM 65371 a00000010.gdbtable
7/29/2019 10:44 AM 5152 a00000010.gdbtablx
8/9/2023 4:21 PM 32 a00000010.horizon
7/17/2018 10:48 AM 4118 a00000010.spx
7/29/2019 10:44 AM 61784 a00000011.freelist
7/17/2018 10:54 AM 116 a00000011.gdbindexes
5/13/2019 4:18 PM 375817 a00000011.gdbtable
7/29/2019 10:44 AM 5152 a00000011.gdbtablx
8/9/2023 4:21 PM 32 a00000011.horizon
7/17/2018 10:54 AM 4118 a00000011.spx
7/17/2018 10:55 AM 137506 a00000012.gdbtable
8/14/2018 1:21 PM 5152 a00000012.gdbtablx
7/17/2018 10:55 AM 4118 a00000012.spx
7/29/2019 10:44 AM 49496 a00000018.freelist
7/17/2018 4:19 PM 116 a00000018.gdbindexes
5/13/2019 4:18 PM 123431 a00000018.gdbtable
7/29/2019 10:44 AM 5152 a00000018.gdbtablx
8/9/2023 4:21 PM 32 a00000018.horizon
8/14/2018 1:21 PM 12310 a00000018.spx
5/13/2019 4:18 PM 78168 a00000019.freelist
7/17/2018 4:19 PM 116 a00000019.gdbindexes
5/13/2019 4:18 PM 2551957 a00000019.gdbtable
5/13/2019 4:18 PM 5152 a00000019.gdbtablx
8/9/2023 4:21 PM 32 a00000019.horizon
7/17/2018 4:23 PM 36886 a00000019.spx
7/29/2019 10:44 AM 57688 a0000001b.freelist
7/19/2018 8:27 AM 116 a0000001b.gdbindexes
5/13/2019 4:18 PM 529713 a0000001b.gdbtable
7/29/2019 10:44 AM 10272 a0000001b.gdbtablx
8/9/2023 4:21 PM 32 a0000001b.horizon
7/19/2018 8:33 AM 24598 a0000001b.spx
7/29/2019 10:44 AM 82264 a00000020.freelist
8/10/2018 3:26 PM 116 a00000020.gdbindexes
5/13/2019 4:18 PM 1585961 a00000020.gdbtable
7/29/2019 10:44 AM 15392 a00000020.gdbtablx
8/9/2023 4:21 PM 32 a00000020.horizon
8/10/2018 3:26 PM 49174 a00000020.spx
7/29/2019 10:44 AM 53592 a00000023.freelist
8/28/2018 3:49 PM 116 a00000023.gdbindexes
5/13/2019 4:18 PM 335011 a00000023.gdbtable
7/29/2019 10:44 AM 5152 a00000023.gdbtablx
8/9/2023 4:21 PM 32 a00000023.horizon
8/28/2018 3:49 PM 12310 a00000023.spx
8/16/2018 1:25 PM 62917 a00000024.gdbtable
8/16/2018 1:25 PM 5152 a00000024.gdbtablx
8/16/2018 1:25 PM 12310 a00000024.spx
8/16/2018 10:58 AM 8536 a0000003a.freelist
8/16/2018 10:58 AM 116 a0000003a.gdbindexes
8/16/2018 10:58 AM 7506510 a0000003a.gdbtable
8/16/2018 10:58 AM 40992 a0000003a.gdbtablx
8/9/2023 4:21 PM 32 a0000003a.horizon
8/16/2018 10:58 AM 163862 a0000003a.spx
8/28/2018 3:41 PM 8586935 a0000003c.gdbtable
8/28/2018 3:41 PM 20512 a0000003c.gdbtablx
8/28/2018 3:41 PM 65558 a0000003c.spx
8/28/2018 3:03 PM 36828 a0000003d.gdbtable
8/28/2018 3:03 PM 5152 a0000003d.gdbtablx
8/28/2018 3:03 PM 4118 a0000003d.spx
5/13/2019 4:18 PM 41304 a00000044.freelist
8/28/2018 3:32 PM 116 a00000044.gdbindexes
5/13/2019 4:18 PM 25692 a00000044.gdbtable
5/13/2019 4:18 PM 5152 a00000044.gdbtablx
8/9/2023 4:21 PM 32 a00000044.horizon
8/28/2018 3:32 PM 4118 a00000044.spx
5/13/2019 4:18 PM 33112 a00000045.freelist
8/28/2018 3:32 PM 116 a00000045.gdbindexes
5/13/2019 4:18 PM 12984 a00000045.gdbtable
5/13/2019 4:18 PM 5152 a00000045.gdbtablx
8/9/2023 4:21 PM 32 a00000045.horizon
8/28/2018 3:32 PM 4118 a00000045.spx
5/13/2019 4:18 PM 37208 a00000046.freelist
8/28/2018 3:34 PM 116 a00000046.gdbindexes
5/13/2019 4:18 PM 25909 a00000046.gdbtable
5/13/2019 4:18 PM 5152 a00000046.gdbtablx
8/9/2023 4:21 PM 32 a00000046.horizon
8/28/2018 3:34 PM 4118 a00000046.spx
5/13/2019 4:18 PM 45400 a00000047.freelist
8/28/2018 3:35 PM 116 a00000047.gdbindexes
5/13/2019 4:18 PM 47499 a00000047.gdbtable
5/13/2019 4:18 PM 5152 a00000047.gdbtablx
8/9/2023 4:21 PM 32 a00000047.horizon
8/28/2018 3:35 PM 4118 a00000047.spx
5/13/2019 4:18 PM 45400 a00000048.freelist
8/28/2018 3:36 PM 116 a00000048.gdbindexes
5/13/2019 4:18 PM 62573 a00000048.gdbtable
5/13/2019 4:18 PM 5152 a00000048.gdbtablx
8/9/2023 4:21 PM 32 a00000048.horizon
8/28/2018 3:36 PM 4118 a00000048.spx
7/29/2019 10:44 AM 49496 a00000049.freelist
8/28/2018 4:17 PM 116 a00000049.gdbindexes
7/29/2019 10:44 AM 51772 a00000049.gdbtable
7/29/2019 10:44 AM 5152 a00000049.gdbtablx
8/9/2023 4:21 PM 32 a00000049.horizon
8/28/2018 4:17 PM 4118 a00000049.spx
7/29/2019 10:44 AM 69976 a0000004a.freelist
8/28/2018 4:18 PM 116 a0000004a.gdbindexes
7/29/2019 10:44 AM 1817519 a0000004a.gdbtable
7/29/2019 10:44 AM 15392 a0000004a.gdbtablx
8/9/2023 4:21 PM 32 a0000004a.horizon
8/28/2018 4:18 PM 53270 a0000004a.spx
7/29/2019 10:44 AM 45400 a0000004b.freelist
8/28/2018 4:19 PM 116 a0000004b.gdbindexes
7/29/2019 10:44 AM 65029 a0000004b.gdbtable
7/29/2019 10:44 AM 5152 a0000004b.gdbtablx
8/9/2023 4:21 PM 32 a0000004b.horizon
8/28/2018 4:19 PM 4118 a0000004b.spx
8/29/2018 9:19 AM 4440 a0000004c.freelist
8/28/2018 4:47 PM 116 a0000004c.gdbindexes
8/29/2018 9:19 AM 18068045 a0000004c.gdbtable
8/29/2018 8:59 AM 66592 a0000004c.gdbtablx
9/22/2023 10:54 AM 32 a0000004c.horizon
8/28/2018 4:47 PM 176150 a0000004c.spx
8/29/2018 10:27 AM 66 a0000004f.gdbindexes
8/29/2018 10:27 AM 5131 a0000004f.gdbtable
8/29/2018 10:27 AM 5152 a0000004f.gdbtablx
5/13/2019 4:17 PM 86360 a00000050.freelist
5/13/2019 4:17 PM 116 a00000050.gdbindexes
5/13/2019 4:17 PM 27273312 a00000050.gdbtable
5/13/2019 4:17 PM 179232 a00000050.gdbtablx
8/9/2023 4:21 PM 32 a00000050.horizon
5/13/2019 4:17 PM 503830 a00000050.spx
7/10/2018 4:21 PM 4 gdb
8/21/2019 4:23 PM 21376 Protected Natural and Agricultural Lands in Montgomery County, 5-19.docx
9/25/2023 5:39 PM 400 timestamps