mcp-gismap2 - /filetransfer/Predom Map Series/


[To Parent Directory]

5/6/2021 3:59 PM 81910 1990PieChart1.png
5/6/2021 4:00 PM 83181 2000PieChart1 (2).png
5/6/2021 4:09 PM 84102 2010Pie.png
5/6/2021 3:58 PM 84816 2019PieChart1.png
9/15/2021 11:39 AM <dir> Asian Maps
9/29/2022 11:18 AM 134848 background-bar-conct3.png
5/2/2022 11:54 AM 71737 background-bar-nomajority.png
4/22/2022 5:27 PM 154906 background-bar-nopredom.png
6/30/2022 3:51 PM 88657 bar-background-pg1-v8.png
6/30/2022 3:28 PM 71628 bar-background-pg6-v3.png
4/11/2022 5:15 PM 69826 bar-racediversity-calibri.png
10/5/2022 2:54 PM 99768 bar_race_background_4.png
5/6/2021 3:34 PM 46385 InfoGraph 3.pdf
5/6/2021 3:42 PM 31297 InfoGraph 3.png
5/5/2021 3:51 PM 95663 InfoOption1.png
5/6/2021 1:45 PM 59336 legend1990.png
5/6/2021 1:42 PM 74673 legend2000.png
5/6/2021 1:39 PM 74672 legend2010.png
5/6/2021 1:36 PM 83137 legend2019.png
8/9/2022 3:29 PM <dir> Legends
9/20/2022 4:14 PM <dir> Maps
8/11/2022 3:05 PM <dir> NoMajorityGroup_Series_ADA
3/30/2022 2:49 PM 19469 pg3-legend-bk.png
3/30/2022 2:49 PM 18283 pg4-legend-aapi.png
3/30/2022 2:52 PM 25273 pg5-legend-white.png
3/30/2022 3:22 PM 28097 pg7-predom-1990.png
4/19/2022 11:23 AM 19207 pie-aapi-1990.png
4/19/2022 11:23 AM 20933 pie-aapi-2000.png
4/19/2022 11:23 AM 20871 pie-aapi-2010.png
4/19/2022 11:23 AM 20458 pie-aapi-2020.png
4/22/2022 5:10 PM 83114 pie-aapi-efa-2020.png
4/19/2022 11:19 AM 19220 pie-bk-1990.png
4/19/2022 11:19 AM 20945 pie-bk-2000.png
4/19/2022 11:20 AM 21123 pie-bk-2010.png
4/19/2022 11:20 AM 20800 pie-bk-2020.png
4/22/2022 5:10 PM 80656 pie-bk-efa-2020.png
4/19/2022 11:18 AM 18865 pie-hisp-1990.png
4/19/2022 11:18 AM 20583 pie-hisp-2000.png
4/19/2022 11:13 AM 21078 pie-hisp-2010.png
4/19/2022 11:16 AM 20493 pie-hisp-2020.png
4/22/2022 5:10 PM 88101 pie-hisp-efa-2020.png
4/19/2022 11:24 AM 20473 pie-white-1990.png
4/19/2022 11:24 AM 22353 pie-white-2000.png
4/19/2022 11:24 AM 21498 pie-white-2010.png
4/19/2022 11:25 AM 21159 pie-white-2020.png
4/27/2022 2:46 PM 72630 pie-white-efa-2020.png
5/6/2021 3:56 PM 76276 PieCharts.pdf
5/6/2021 3:56 PM 114006 PieCharts_Page_1.png
5/6/2021 3:56 PM 117216 PieCharts_Page_2.png
5/4/2021 4:27 PM 1769156 Population Density by Race (ACS, 2017).png
5/4/2021 4:27 PM 1709053 Population Density by Race white.png
5/7/2021 12:44 PM 842108 Predom Map GIF.gif
5/7/2021 12:39 PM 2722916 Predom Map GIF.mp4
5/7/2021 12:42 PM 1004019 Predom Map GIF.pptx
5/7/2021 2:57 PM 1004019 Predom Map GIF1.pptx
5/4/2021 1:30 PM 87587 Predom Map Series Infographic.png
5/6/2021 11:38 AM 70553 Predom Map Series Infographic_Page_1.png
5/6/2021 11:38 AM 46389 Predom Map Series Infographic_Page_2.png
5/4/2021 3:22 PM 185081 Predom map series Pie Charts.pdf
5/4/2021 3:22 PM 87587 Predom map series Pie Charts_Page_1.png
5/4/2021 3:22 PM 46437 Predom map series Pie Charts_Page_2.png
7/21/2022 3:34 PM 150222 predom-1990-bar.png
7/21/2022 3:54 PM 151794 predom-2000-bar.png
7/21/2022 3:56 PM 151440 predom-2010-bar.png
7/21/2022 3:56 PM 152110 predom-2020-bar.png
4/28/2022 11:57 AM 157592 predom-bar-1990-test.png
5/3/2022 11:55 AM 149803 predom-bar-1990.png
4/28/2022 1:46 PM 159679 predom-bar-2000-test.png
5/3/2022 11:56 AM 152059 predom-bar-2000.png
4/28/2022 1:47 PM 159060 predom-bar-2010-test.png
5/3/2022 11:56 AM 151145 predom-bar-2010.png
4/28/2022 1:48 PM 160169 predom-bar-2020-test.png
5/3/2022 11:58 AM 151864 predom-bar-2020.png
5/4/2021 2:34 PM 58953 R&SP logo.png
5/4/2021 11:02 AM 110920 Story_MC_RaceHispOverview_ACS2019.png
5/7/2021 12:25 PM 1448748 Title.png
5/6/2021 3:41 PM 31297 Updated Infographics_Page_3.png
5/5/2021 3:13 PM 1141445 Yellow Tracts.pdf
7/21/2022 1:01 PM <dir> YellowTracts
5/7/2021 4:07 PM 1586615 YellowTracts.pptx